Summary of Criminal Injuries Compensation Programs
| Prov | Include secondary victim? | Time limit 1 | Interim awards? 2 | Police report required (co-operation)? | Reduction or denial if victim culpable | Max. awards | Periodic payments | Offender notified? |
|---|---|---|---|---|---|---|---|---|
| BC | Yes | 1 year | Yes | Report is not required, cooperation is | Yes | No maximum provided, some maximums provided for different types of offences. | Yes | No |
| AB | No 3 | 2 years | Yes | Yes | Yes | $110,000 | Yes | No |
| SK | Yes | 1 year | Yes | Yes | Yes | $25,000 | Yes | No |
| MB | Yes | 1 years | Yes | Yes | Yes | $186,000 | Yes | No |
| ON | Yes | 2 years | Yes | No, but it would be taken into consideration | Yes, denial | $25,000 or $1,000 / month | Yes | Yes, if there is no conviction |
| PQ | Yes | 1 year | Yes | Yes | Yes | No maximum, except in relation to salary replacement: up to 90%, maximum $53,500. | Yes | No |
| NB | Yes | 1 year | Yes | Yes | Yes | $5,000 | No | No |
| NS 4 | Yes | 1 year | No | Yes | Yes | $2,000 | Yes | No |
| NF 5 | - | - | - | - | - | - | - | - |
| PE | Yes | 1 year | Yes | Yes | Yes | $15,000 per person | No | |
| NU 6 | - | - | - | - | - | - | - | - |
| YT 7 | - | - | - | - | - | - | - | - |
| NT | Yes | 2 months | No | No | Yes, denial | No maximum provided | Lump sum or installments | No |
Notes:
- In most provinces, the Board may extend the time limit for filing an application.
- The Board may consider awarding interim payments if: the victim is in actual financial need and it appears to the Board it will probably grant compensation to the applicant.
- A survivor of a homicide victim can apply for death benefit.
- The Criminal Compensation program in Nova Scotia no longer provides monetary compensation for lost wages, medical/dental and /or funeral services to a person harmed as a result of a violent crime. The program will now provide only counseling for victims. Interim awards are not offered as counsellors are paid directly by the program.
Nova Scotia’s 1 year limit on counselling funding does not apply in cases of childhood abuse. - The Crimes Compensation program in Newfoundland was abolished in 1992.
- The Crimes Compensation program in the Northwest Territories was abolished in 1996 and Nunavut has the same Act. In recent years, NT has accessed funds from the Department of Justice Canada in order to provide financial assistance to victims through the Victims of Crime Emergency Fund.
- The Crimes Compensation program in the Yukon Territories was abolished in 1993.
