Summary of Criminal Injuries Compensation Programs
Prov | Include secondary victim? | Time limit 1 | Interim awards? 2 | Police report required (co-operation)? | Reduction or denial if victim culpable | Max. awards | Periodic payments | Offender notified? |
---|---|---|---|---|---|---|---|---|
BC | Yes | 1 year | Yes | Report is not required, cooperation is | Yes | No maximum provided, some maximums provided for different types of offences. | Yes | No |
AB | No 3 | 2 years | Yes | Yes | Yes | $110,000 | Yes | No |
SK | Yes | 2 years | Yes | Yes | Yes | $100,000 | Yes | No |
MB | Yes | 1 year | No, one time lump sump; | Yes | Yes | $100,000 (benefits) and $84,630 (impairement award) | No | No |
ON | Yes | Varies from 45 days to 1 year, depending on the support type needed. | No | Yes, or the crime must be reported to a domestic violence shelter, a sexual assault centre, a child protection authority, a hospital, an Indigenous social service provider or a community agency providing services to victims in Ontario. | Yes, denial. Except in cases of human trafficking. | Funeral expenses, up to $5,000. Crime scene cleanup, up to $1,500. Emergency expenses, up to $1,000. Counselling services, approximately 10 sessions or up to $1,000. | Funding given to the service directly. | No |
PQ | Yes | 2 years, Doctor’s note including diagnosis is needed to apply | Yes | No, but cooperation with police may be taken into consideration. | Yes | No maximum, except in relation to salary replacement: up to 90%, maximum $53,500. | Yes | No |
NB | Yes | 1 year | Yes | Yes | Yes | $10,000 | No | No |
NS 4 | Yes | 1 year | No | Yes | Yes | $2,000 for Counselling; $4,000 for counselling for immediate family members of homicide victims | Yes | No |
NF 5 | – | – | – | – | – | – | – | – |
PE | Yes | 1 year | Yes | Yes | Yes | The maximum amount payable to all applicants in respect of the injury or death of one victim is $15,000. The maximum amount payable to all applicants in respect of one occurrence (ie, one incident resulting in injury or death to more than one victim) is $30,000. | No | No |
NU 6 | – | – | – | – | – | – | – | – |
YT 7 | No | 2 months | No | No | Yes, denial | No maximum provided | One payment only | No |
NT | No | 2 months | No | No | Yes, denial | No maximum provided | One payment only | No |
Notes:
- In most provinces, the Board may extend the time limit for filing an application.
- The Board may consider awarding interim payments if: the victim is in actual financial need and it appears to the Board it will probably grant compensation to the applicant.
- A survivor of a homicide victim can apply for death benefit. Costs of a victim’s funeral can be reimbursed upon proof of payment. The maximum aggregate total amount payable for death benefits in respect of a particular victim, regardless of the number of applicants, is $12 500.
- The Criminal Compensation program in Nova Scotia no longer provides monetary compensation for lost wages, medical/dental and /or funeral services to a person harmed as a result of a violent crime. The program will now provide only counseling for victims. Interim awards are not offered as counsellors are paid directly by the program.
Nova Scotia’s 1 year limit on counselling funding does not apply in cases of childhood abuse. - The Crimes Compensation program in Newfoundland was abolished in 1992. Newfoundland does provide for short term counselling and funding for travel and associated costs to present victim impact statement at a sentencing hearing; travel and costs to attend counselling sessions approved under the Victim Services Professional Services Program and travel and costs to attend a pre-court preparation meet/case meeting with a Crown. Funding is accessible to clients of the program who meet eligibility requirements. The Victim Services Regional Coordinator will work with victims to identify the need for specific services. The Regional Coordinator will make a request on the victim’s behalf to program management. For more information, please contact the local victim services office: http://www.victimserviceshelp.ca/contact.html
- The Crimes Compensation program in the Northwest Territories was abolished in 1996 and Nunavut has the same Act. In recent years, NT has accessed funds from the Department of Justice Canada in order to provide financial assistance to victims through the Victims of Crime Emergency Fund.
- The Crimes Compensation program in the Yukon Territories was abolished in 1993.